Rank | Brand | Brand Value ($bil) | 1-Yr Value Change (%) | Brand Revenue ($bil) | Company Advertising ($mil) | Industry |
---|---|---|---|---|---|---|
1 | Apple | 104.3 | 20 | 156.5 | 1,100 | Technology |
2 | Microsoft | 56.7 | 4 | 77.8 | 2,600 | Technology |
3 | Coca-Cola | 54.9 | 9 | 23.5 | 3,342 | Beverages |
4 | IBM | 50.7 | 5 | 104.5 | 1,339 | Technology |
5 | 47.3 | 26 | 43.5 | 772 | Technology | |
6 | McDonald’s | 39.4 | 5 | 88.3 | 788 | Restaurants |
7 | General Electric | 34.2 | 2 | 132.1 | – | Diversified |
8 | Intel | 30.9 | -4 | 53.3 | 2,000 | Technology |
9 | Samsung | 29.5 | 53 | 181.0 | 4,398 | Technology |
10 | Louis Vuitton | 28.4 | 16 | 9.4 | 4,211 | Luxury |
Source: http://www.forbes.com/powerful-brands/list/